<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vt. Maple Products</title>
	<atom:link href="http://vtmapleproducts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vtmapleproducts.com</link>
	<description>Pure Vt. Maple Syrup &#38; products</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:58:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Fall foliage leaves in Vermont by robert</title>
		<link>http://vtmapleproducts.com/fall-foliage-leaves-in-vermont/comment-page-1/#comment-146</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Fri, 27 Aug 2010 02:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://vtmapleproducts.com/?p=34#comment-146</guid>
		<description>I am from louisiana and would like to buy colorful fall leaves for my lawn if you kniw if a link where I could purchse them please let me know. 

thank you,


robert 
williamson



i</description>
		<content:encoded><![CDATA[<p>I am from louisiana and would like to buy colorful fall leaves for my lawn if you kniw if a link where I could purchse them please let me know. </p>
<p>thank you,</p>
<p>robert<br />
williamson</p>
<p>i</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vt. fish chart by admin</title>
		<link>http://vtmapleproducts.com/vermont-fishing/vt-fish-chart/comment-page-1/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 May 2008 13:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://vtmapleproducts.com/?page_id=18#comment-4</guid>
		<description>HI there, thank you for asking. The chart I have is just one I made up using common pictures of fish from the net, then writing my own descriptions about the fish. SO I don&#039;t have any physical cart to sell, sorry. However feel free to print out this page and make as many as you want, that should do what you want. The Vermont fish and wildlife also has a fish chart on their website, the link is in the fish chart page at the bottom. Thanks!</description>
		<content:encoded><![CDATA[<p>HI there, thank you for asking. The chart I have is just one I made up using common pictures of fish from the net, then writing my own descriptions about the fish. SO I don&#8217;t have any physical cart to sell, sorry. However feel free to print out this page and make as many as you want, that should do what you want. The Vermont fish and wildlife also has a fish chart on their website, the link is in the fish chart page at the bottom. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vt. fish chart by Margaret Gentil</title>
		<link>http://vtmapleproducts.com/vermont-fishing/vt-fish-chart/comment-page-1/#comment-3</link>
		<dc:creator>Margaret Gentil</dc:creator>
		<pubDate>Thu, 29 May 2008 13:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://vtmapleproducts.com/?page_id=18#comment-3</guid>
		<description>Can you purchase your fishing chart?  My daughter is a camp
counselor in Vermont and would like to have a chart of the 
local fish of Vermont to show her campers.  I would be happy
to pay for it or do you know where I could obtain one if you
don&#039;t sell them.  Many thanks for your assistance.</description>
		<content:encoded><![CDATA[<p>Can you purchase your fishing chart?  My daughter is a camp<br />
counselor in Vermont and would like to have a chart of the<br />
local fish of Vermont to show her campers.  I would be happy<br />
to pay for it or do you know where I could obtain one if you<br />
don&#8217;t sell them.  Many thanks for your assistance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
